Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Santron |
Usage/Application | Urology , pediatric , Gynac |
Display | LCD Display |
Volume | 0-1000 ml |
Flow Rate | 0-50 ml/sec |
Accuracy | +/- 2% |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Santron |
Model | sanuro3L |
Application | Hospital,Clinical Purpose,Urology Camps,Diagnostic labs |
Volume | 0-1000 ml |
Flow Rate | 0-50 ml/sec |
Accuracy | +/- 2% |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Santron |
Application | Urology,Hospital,Clinical Purpose |
Connectivity | USB |
Software | Windows 7 / 8 / 10 |
Volume | 0-1000 ml |
Flow Rate | 0-50 ml/sec |
Accuracy | +/- 2% |
Sensor | Gravimetric Type |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Type Of Surgery | Urology |
Brand | Santron |
Usage/Application | Urine Flow Measurement / Urology Gynecology Pediatric |
Windows | 7/8/10 |
Accuracy | +/-2% |
Sensor | Gravimetric |
Modes of measurement | Auto mode & Hesitancy Mode |
Volume | 0-1000 ml |
Flow Rate | 0-50 ml/sec |
Supply Voltage | 12V SMPS Adaptor |
Input | 170 to 270V AC |
Frequency | 50 Hz |
Model Number | SANURO4WL |
System:
Functional Wireless Range : minimum 20ft ( functional range is subject to site conditions)
PC + Printer to be Arranged by the User
You can use any Windows 7 / 8 /10 PC with Min. 2GB Ram and USB 2.0 & colour / B & W Inkjet or Laser Printer
Specifications & Features:
Additional Information:
Explore More Products
© Santron Meditronic. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited